Dazumba DZ 7500
| Output power | : | 30 Watt RMS |
| Power distribution | : | |
| Harmonic distortion | : | |
| Frequency range | : | 30Hz - 20KHz |
| Signal / noise rasio | : | 60dB |
| Separation | : | |
| Sensitivity | : | |
| Nominal impedance | : | |
| Dimension Satellites | : | 73.5 x 231 x 90 mm |
| Tweeter driver type | : | 2 x 1.5 |
| Driver rated power | : | |
| Tweeter rated power | : | 4 ohm |
| Subwoofer drive type | : | 5 |
| Subwoofer rated power | : | 4 ohm |
| Dimensions Subwoofer | : | 185 x 189 x 271 mm |
| Dimensions | : |
Posting Komentar